Sepuluh Besar Penyakit Rawat Jalan Tahun 2020
No | Golongan Sebab Penyakit | Jumlah |
1 | Dyspepsia | 749 |
2 | Gastroenteritis and colitis of unspecified origin | 357 |
3 | Chronic renal failure, unspecified | 343 |
4 | Asthma, unspecified | 312 |
5 | Observation for other suspected diseases and conditions | 249 |
6 | Impacted teeth | 237 |
7 | Acute upper respiratory infection, unspecified | 226 |
8 | Vertigo of central origin | 221 |
9 | Non-insulin-dependent diabetes mellitus without complications | 220 |
10 | Chest pain, unspecified | 159 |
Sepuluh Besar Penyakit Rawat Inap Tahun 2020
No | Golongan Sebab Penyakit | Jumlah |
1 | Non-insulin-dependent diabetes mellitus without complications | 230 |
2 | Hypertensive heart dan renal disease, unspecified | 227 |
3 | Pneumonia, unspecified | 167 |
4 | Viral infection, unspecified | 116 |
5 | Gastroenteritis and colitis of unspecified origin | 115 |
6 | Impacted teeth | 109 |
7 | Chronic ischaemic heart disease, unspecified | 105 |
8 | Celebral infarction, unspecified | 99 |
9 | Chronic kidney disease, stage 5 | 69 |
10 | Acute appendicitis with generalized peritonitis | 65 |
Sumber data : Rekam Medis RSUD Taman Husada Bontang