Sepuluh Besar Penyakit Rawat Jalan Tahun 2019
No | Golongan Sebab Penyakit | Jumlah |
1 | Dyspepsia | 1292 |
2 | Acurate upperespiratory infection, unspecified | 1130 |
3 | Gastroenteritis and colitis of unspecified origin | 820 |
4 | Asthma, unspecified | 689 |
5 | Dengue haemorahagic fever | 511 |
6 | Acute pharyngitis, unspecified | 389 |
7 | Impacted teeth | 290 |
8 | Chronic renal failure, unspecified | 236 |
9 | Dengue fever (classical dengue) | 232 |
10 | Non-insulin-dependent diabetes mellitus without complications | 211 |
Sepuluh Besar Penyakit Rawat Inap Tahun 2019
No | Golongan Sebab Penyakit | Jumlah |
1 | Gastroenteritis and colitis of unspecified origin | 496 |
2 | Dengue Haemorahagic Fever (DHF) | 475 |
3 | Pneumonia, unspecified | 328 |
4 | Dengue Fever (classical dengue) | 319 |
5 | Dyspepsia | 237 |
6 | Hypertensive heart dan renal disease, unspecified | 213 |
7 | Non-Insulin-Dependent Diabetes Mellitus Without Complications | 191 |
8 | Celebral infarction, unspecified | 127 |
9 | Tb lung without mention of bact or historical confirm | 95 |
10 | Acute Pharyngitis, unspecified | 65 |
Sumber data : Rekam Medis RSUD Taman Husada Bontang