Sepuluh Besar Penyakit Rawat Jalan Tahun 2018
No | Golongan Sebab Penyakit | Kasus Baru menurut jenis kelamin (LK) | Kasus Baru Menurut Jenis Kelamin (Pr) | Jumlah kasus Baru | Jumlah Kunjungan |
1 | Dyspepsia | 396 | 533 | 929 | 1115 |
2 | Asthma, unspecified | 358 | 372 | 730 | 1218 |
3 | Gastroenteritis and colitis of unspecified origin | 326 | 344 | 670 | 792 |
4 | Acute upper respiratory infection, unspecified | 320 | 238 | 558 | 630 |
5 | Vertigo of central origin | 137 | 271 | 408 | 459 |
6 | Periapical abscess without sinus | 138 | 210 | 348 | 349 |
7 | Embedded and impacted teeth | 141 | 193 | 334 | 335 |
8 | Dyspnoe | 200 | 130 | 330 | 366 |
9 | Chest pain, unspecified | 167 | 155 | 322 | 376 |
10 | Bronchitis, not specified as cute or chronic | 126 | 90 | 216 | 345 |
Sepuluh Besar Penyakit Rawat Inap Tahun 2018
No | Golongan Sebab Penyakit | Pasien Keluar hidup Menurut jenis Kelamin LK | Pasien Keluar hidup Menurut jenis Kelamin PR | Pasien Keluar Mati Menurut JK LK | Pasien Keluar Mati Menurut JK PR | Total All |
1 | Gastroenteritis and colitis of unspecified origin | 275 | 244 | 3 | 1 | 523 |
2 | Pneumonia, unspecified | 171 | 118 | 12 | 7 | 308 |
3 | Dengue haemorrhagic fever | 120 | 104 | 1 | 0 | 225 |
4 | Neoplasms of uncertain or unknown behaviour of other specified sites | 106 | 112 | 1 | 2 | 221 |
5 | Non-insulin-dependent diabetes mellitus without complications | 93 | 111 | 4 | 6 | 214 |
6 | Anaemia, unspecified | 71 | 78 | 0 | 0 | 149 |
7 | Cerebral infarction, unspecified | 60 | 50 | 9 | 6 | 126 |
8 | Asthma, unspecified | 63 | 56 | 0 | 0 | 119 |
9 | Chronic obstructive pulmonary disease, unspecified | 83 | 22 | 6 | 0 | 111 |
10 | Hypertensive heart and renal disease, unspecified | 53 | 51 | 0 | 3 | 107 |
Sumber data : Rekam Medis RSUD Taman Husada Bontang